Huth SS-300 Heavy Duty Exhaust Pipe Bending Machine
- Brand: Huth
Features:
- 85,000 lbs of bending force with reinforced bending gates and frame
- Large volume reservoir elevated center of bend
- 7-1/2 HP motor for Heavy-duty swager/expander
- Push button controls
- Easy-to-use knee control for forward/reverse
- Automatic depth-of-bend selector
- Bending die retainer
- Rugged I-Beam construction
- Exclusive safety guard package
- Front swivel caster w/o brakes
- Tooling included fr up to 4" expanding
* Single-phase available
* Three-phase available
This is a variant specifically designed by Huth and Topgear specially to bend Stainless Steel.
The SS-300 is designed for production work and bending heavier materials up to 3" OD (Outer Diameter). It meets the standards set by our other models for precise bending and end finishing. The SS-300 provides 85,000 lbs. of bending force in comparison to 58,000 lbs. produced by our other models.
It comes standard with a 7-1/2 HP motor. A 3" tube bent to 90-degree in the automatic mode can be completed in 16 seconds. The ergonomically designed knee control allows the operator hands-free control for quick tube location and securing of the tube. It is also invaluable for prototyping. The smart automatic mode features an adjustable return-to-home position control. This unique, time saving feature increases efficiency by assuring fast and easy transitions between multiple bends.
The automatic depth-of-bend selector ensures precise bending control through the use of an easy-to-read, easy-to-adjust depth-of-bend plate. This feature assures accuracy and repeatability. The swager/expander gives you complete end-finishing capabilities.
The swager end accommodates 1" to 3½" tubing. The expander end allows for expansions from 1" to 5-1/2". With Huth’s Accu-Sizer bulls-eye expanding system, you can dial in precise expansions every time.
Tooling set included:
NO. | RADIUS | SIZE |
---|---|---|
5530* | 5" | 3" |
5200* | 5" | 2" |
5414* | 5" | 21⁄4" |
5412* | 5" | 21⁄2" |
4200 | 4" | 2" |
4414 | 4" | 21⁄4" |
3112 | 3" | 11⁄2" |
3134 | 3" | 13⁄4" |
* | Requires 41041 retainer |
NO. | PCS. | SIZE |
---|---|---|
1112 | 2 | 11⁄2" |
1134 | 2 | 13⁄4" |
1200 | 2 | 2" |
4211 | 2 | 21⁄4" |
4412 | 2 | 21⁄2" |
1350 | 2 | 3" |
NO. | SIZE |
---|---|
1038 | 11⁄2" |
1040 | 13⁄4" |
1045 | 2" |
4416 | 21⁄4" |
4410 | 21⁄2" |
NO. | SIZE |
---|---|
112 | 11⁄2" |
134 | 13⁄4" |
** | For a 2" ID Use Male Ball Tool 550 |
*** | For a 21⁄4" ID Use Male Ball Tool 552 |
**** | For a 21⁄2" ID Use Male Ball Tool 553 |
***** | For a 23⁄4" ID Use Male Ball Tool 554 |
NO. | SIZE |
---|---|
1712 | 11⁄2" |
1734 | 13⁄4" |
1720 | 2" |
1725 | 21⁄4" |
1750 | 21⁄2" |
NO. | SIZE |
---|---|
550 | 13⁄4" Male** |
552 | 2" Male*** |
553 | 21⁄4" Male**** |
554 | 21⁄2"Male***** |
555 | 13⁄4" to 2" Female |
556 | 21⁄4" to 21⁄2" Female |
NO. | SIZE |
---|---|
557 | 21⁄2" |
558 | 23⁄4" |
NO. | SIZE |
---|---|
508 | 11⁄2" to 4" |
498 | Tip: 11⁄2" to 13⁄4" |
499 | Tip: 13⁄4" to 4" |
NO. | SIZE |
---|---|
473 | 11⁄2" to 13⁄4" |
474 | 13⁄4" to 21⁄8" |
475 | 21⁄8" to 21⁄2" |
476 | 21⁄2" to 3" |
477 | 3" to 31⁄2" |
478 | 31⁄2" to 4" |
A 3 inch Control Wrinkle Die or Std 3 inch radius die are available for this model but not included in this tooling package.
NO. | DESCRIPTION |
---|---|
853 | 11⁄2" to 31⁄2" Flaring/Flanging Tool |
855 | Die pins (30) |
815 | Die Holder |
816 | Die Holding Pin |
870 | Rubber O-Ring Assortment |
Finance available.
Topgear are the exclusive importers and distributors of Huth and Ben Pearson bending machines and spares to the UK, Europe and Africa. You are welcome to call us with any questions you may have (01308) 427588.