You are here:
home
> tech
specs > tyre
specs > Yokohama
Tyres > S306
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S306 |
![]() |
Economic and Comfortable Tyre with Yokohama Sports Pedigree
The S306 is a low profile radial tyre that blends sporty performance with comfort, quietness and economy.
High traction tread based on new silica compound provides excellent wet surface grip, while the anti wear properties and dry surface performance remain on a high level.
S306 |
|||
|---|---|---|---|
| Series | Dimension | Speedindex | Loadindex |
| 45 | 205/45R16 | V | 87/RF |
| 50 | 225/50R16 | V | 92 |
| 205/50R16 | V | 91/RF | |
| 195/50R15 | H | 82 | |
| 55 | 205/55R16 | V | 94/RF |
| 195/55R15 | V | 85 | |
| 60 | 205/60R15 | H | 91 |
| 195/60R15 | H | 88 | |
| 205/60R14 | H | 88 | |
| 195/60R14 | H | 86 | |
| 185/60R14 | H | 82 | |
| 185/60R14 | T | 82 | |
| 175/60R14 | T | 79 | |
| 165/60R14 | T | 75 | |
| 185/60R13 | H | 80 | |
| 65 | 205/65R15 | H | 94 |
| 195/65R15 | H | 91 | |
| 195/65R15 | T | 91 | |
| 185/65R15 | H | 88 | |
| 185/65R15 | T | 88 | |
| 195/65R14 | H | 89 | |
| 195/65R14 | T | 89 | |
| 185/65R14 | H | 86 | |
| 185/65R14 | T | 86 | |
| 175/65R14 | H | 82 | |
| 175/65R14 | T | 82 | |
| 165/65R14 | T | 79 | |
| 185/65R13 | H | 84 | |
| 175/65R13 | T | 80 | |
| 165/65R13 | T | 77 | |
| 155/65R13 | T | 73 | |
| 70 | 205/70R14 | H | 95 |
| 195/70R14 | H | 91 | |
| 195/70R14 | T | 91 | |
| 185/70R14 | H | 88 | |
| 185/70R14 | T | 88 | |
| 175/70R14 | H | 84 | |
| 175/70R14 | T | 84 | |
| 165/70R14 | T | 81 | |
| 185/70R13 | H | 86 | |
| 185/70R13 | T | 86 | |
| 175/70R13 | H | 82 | |
| 175/70R13 | T | 82 | |
| 165/70R13 | T | 79 | |
| 155/70R13 | T | 75 | |








