|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proxes T1-S |
![]() |
Your high performance car deserves the very finest high performance tyre - the Proxes T1-S. Thanks to a silica-enriched rubber compound, the Proxes T1-S gives simply extraordinary wet weather grip, and is equally outstanding in the dry.Designed with the aid of Toyos super-sophisticated DSOC II computer programme, the Proxes T1-Ss aggressively styled tread pattern isnt just decorative - its wide, V-shaped grooves get right to the heart of the tyres contact patch to disperse water with extreme efficiency. And the tread design also contributes to the T1-Ss remarkable stability and predictability when youre pushing your car and tyres to the limit.
Dont worry though - ride comfort, low noise and long life are also a part of the Proxes T1-Ss remarkable package of abilities. Thats how you know its a Toyo.
THIS TYRE IS IDEAL FOR
Mitsubishi EVO VI 225/45ZR17 94W Peugeot 206 GTi 185/55R15 82V
BMW front 245/40Z18 93Y BMW M5 rear 275/35R18 95Y
Proxes T1-S Specifications
New Sizes!! 185/5OR16, 195/5OR16, 255/4OZR19, 275/35ZR1996Y,275/4OZR18.
| TYRE SIZE | LOAD/ | OVERALL | OVERALL | STATIC | REVS | ALTERNATE |
| Inflated | SPEED | DIA | WIDTH | RADIUS | PER | RIM |
| Dimensions | INDEX | (mm) | (mm) | (mm) | MILE | (inch) |
| 55 SERIES | ||||||
| 195/55R14 | 82V | 571 | 201 | 267 | 924 | 5.5 - 7.0 |
| 185/55R15 | 82V | 586 | 193 | 271 | 900 | 5.0 - 6.5 |
| 195/55R15 | 85V | 596 | 200 | 274 | 885 | 5.5 - 7.0 |
| 205/55R15 | 88V/W | 608 | 212 | 279 | 868 | 5.5 - 7.5 |
| 205/55ZR16 | 91W | 631 | 212 | 291 | 836 | 5.5 - 7.5 |
| 215/55ZR16 | 93W | 647 | 227 | 297 | 816 | 6.0 - 7.5 |
| 225/55ZR16 | 96W | 654 | 229 | 300 | 807 | 6.0 - 8.0 |
| 245/55ZR16 | 100W | 676 | 248 | 308 | 781 | 7.0 - 8.5 |
| 50 SERIES | ||||||
| 195/50R15 | 82V | 577 | 199 | 267 | 914 | 5.5 - 7.0 |
| 205/50R15 | 86 V | 587 | 210 | 271 | 899 | 5.5 - 7.5 |
| 225/50R15 | 91V/W | 608 | 229 | 279 | 868 | 6.0 - 8.0 |
| 185/50R16 | 81V | 593 | 192 | 276 | 890 | 5.0 - 6.5 |
| 195/50R16 | 84V | 602 | 200 | 279 | 876 | 5.5 - 7.0 |
| 205/50ZR16 | 87W | 613 | 210 | 284 | 861 | 5.5 - 7.5 |
| 225/50ZR16 | 92W | 631 | 232 | 291 | 836 | 6.0 - 8.0 |
| 235/50ZR16 | 95W | 643 | 244 | 295 | 821 | 6.5 - 8.5 |
| 205/50ZR17 | 91W | 639 | 213 | 297 | 826 | 5.5 - 7.5 |
| 215/50ZR17 | 91Y | 647 | 223 | 300 | 816 | 6.0 - 7.5 |
| 235/50ZR18 | 97W | 694 | 244 | 321 | 760 | 6.5 - 8.5 |
| 45 SERIES | ||||||
| 195/45R14 | 77V | 533 | 196 | 247 | 990 | 6.0 - 7.5 |
| 195/45R15 | 78V | 558 | 196 | 260 | 946 | 6.0 - 7.5 |
| 215/45R15 | 84V | 578 | 214 | 267 | 913 | 7.0 - 8.0 |
| 195/45R16 | 80V | 586 | 196 | 273 | 900 | 6.0 - 7.5 |
| 205/45ZR16 | 83W | 589 | 208 | 274 | 896 | 6.5 - 7.5 |
| 225/45ZR16 | 89W | 606 | 227 | 281 | 871 | 7.0 - 8.5 |
| 245/45ZR16 | 94W | 629 | 249 | 290 | 839 | 7.5 - 9.0 |
| 215/45ZR17 | 87W | 626 | 214 | 292 | 843 | 7.0 - 8.0 |
| 225/45ZR17 | 94W | 637 | 227 | 296 | 828 | 7.0 - 8.5 |
| 235/45ZR17 | 94Y | 645 | 240 | 299 | 819 | 7.5 - 9.0 |
| 245/45ZR17 | 95W | 654 | 249 | 303 | 809 | 7.5 - 9.0 |
| 255/45ZR17 | 98Y | 662 | 258 | 306 | 797 | 8.0 - 9.5 |
| 245/45ZR18 | 96W | 679 | 249 | 315 | 777 | 7.5 - 9.0 |
| 255/45ZR18 | 99W | 687 | 258 | 318 | 768 | 8.0 - 9.5 |
| 40 SERIES | ||||||
| 225/40R14 | 82V | 537 | 229 | 249 | 983 | 7.5 - 9.0 |
| 215/40ZR16 | 86W | 578 | 218 | 270 | 913 | 7.0 - 8.5 |
| 225/40ZR16 | 85W | 585 | 229 | 273 | 902 | 7.5 - 9.0 |
| 205/40ZR17 | 84W | 597 | 209 | 280 | 884 | 7.0 - 8.0 |
| 215/40ZR17 | 83W | 607 | 218 | 284 | 869 | 7.0 - 8.5 |
| 235/40ZR17 | 90Y | 621 | 241 | 290 | 850 | 8.0 - 9.5 |
| 245/40ZR17 | 91Y | 629 | 247 | 293 | 839 | 8.0 - 9.5 |
| 255/40ZR17 | 94Y | 636 | 263 | 296 | 830 | 8.5 - 10.0 |
| 265/40ZR17 | 96Y | 644 | 273 | 299 | 819 | 9.0 - 10.5 |
| 225/40ZR18 | 88W | 637 | 229 | 299 | 828 | 7.5 - 9.0 |
| 235/40ZR18 | 91Y | 645 | 241 | 302 | 818 | 8.0 - 9.5 |
| 245/40ZR18 | 93Y | 654 | 247 | 305 | 807 | 8.0 - 9.5 |
| 275/40ZR18 | 99Y | 674 | 281 | 313 | 783 | 9.0 - 11.0 |
| 245/40ZR19 | 98Y | 681 | 245 | 319 | 775 | 8.0 - 9.5 |
| 285/40ZR18 | 101Y | 685 | 291 | 317 | 770 | 9.5 - 11.0 |
| 255/40ZR19 | 96Y | 688 | 265 | 321 | 767 | 8.5 - 10.0 |
| 35 SERIES | ||||||
| 245/35ZR17 | 87W | 605 | 245 | 283 | 872 | 8.0 - 9.5 |
| 215/35ZR18 | 84W | 607 | 218 | 288 | 865 | 7.0 - 8.5 |
| 225/35ZR18 | 87Y | 619 | 231 | 292 | 852 | 7.5 - 9.0 |
| 245/35ZR18 | 88W | 629 | 245 | 296 | 839 | 8.0 - 9.5 |
| 255/35ZR18 | 90Y | 636 | 258 | 298 | 830 | 8.5 - 10.0 |
| 265/35ZR18 | 93W | 644 | 269 | 301 | 819 | 9.0 - 10.5 |
| 275/35ZR18 | 95Y | 650 | 278 | 304 | 812 | 9.0 - 11.0 |
| 285/35ZR18 | 97Y | 658 | 289 | 307 | 802 | 9.5 - 11.0 |
| 295/35ZR18 | 99Y | 664 | 300 | 309 | 795 | 10.0 - 11.5 |
| 235/35ZR19 | 91Y | 646 | 243 | 305 | 817 | 8.0 - 9.5 |
| 245/35ZR19 | 93Y | 657 | 245 | 309 | 803 | 8.0 - 9.5 |
| 255/35ZR19 | 96Y | 665 | 250 | 312 | 793 | 8.5 - 10.0 |
| 275/35ZR19 | 96Y | 674 | 275 | 316 | 783 | 9.0 - 11.0 |
| 245/35ZR20 | 95Y | 683 | 245 | 322 | 773 | 8.0 - 9.5 |
| 255/35ZR20 | 97Y | 691 | 259 | 325 | 764 | 8.5 - 10.0 |
| 30 SERIES | ||||||
| 265/30ZR19 | 93Y | 645 | 268 | 305 | 818 | 9.5 - 10.5 |
| 275/30ZR19 | 96Y | 649 | 278 | 306 | 813 | 9.5 - 11.0 |
| 275/30ZR20 | 97Y | 677 | 272 | 320 | 779 | 9.5 - 11.0 |
| TYRE SIZE | LOAD/ | OVERALL | OVERALL | STATIC | REVS | ALTERNATE |
| Inflated | SPEED | DIA | WIDTH | RADIUS | PER | RIM |
| Dimensions | INDEX | (mm) | (mm) | (mm) | MILE | (inch) |









