You are here:
home
> tech
specs > tyre
specs > Goodyear
tyres > GT2
|
|
GT2 Car - Standard Performance |
![]() |
Designed for excellent allround
performance and approved by leading car manufacturers,
a tire that takes the summer in its stride.
With advanced compound technology, the GT2 offers
excellent antiaquaplaning performance with minimised
noise levels, making this tire a performer in all
situations.
This tire is a superior combination of safety and comfort.
|
Features
|
Actions
|
Benefits
|
|
Block edge
offset/High impact groove angle at centreline
|
Reduces noise
frequency peaks
|
Minimised noise
levels
|
|
Straight circumferential
grooves
|
Water evacuation
|
Better performance
in the wet and reduced aquaplaning
|
|
Medium blade
density
|
Additional
biting edges
|
Better grip
in all conditions
|
|
Multi-radius
tread shape
|
Balanced pressure
distribution
|
Uniform wear,
better mileage and handling
|
Sizes
| Sizes | LI | SI | |
| 135/80R13 | 70 | T | |
| 145/80R13 | 75 | T | |
| 155/80R13 | 79 | T | |
| 165/80R13 | 83 | T | |
| 175/80R14 | 88 | T | |
| 185/80R14 | 91 | T | |
| 145/70R13 | 71 | T | |
| 155/70R13 | 75 | T | |
| 165/70R13 | 79 | T | |
| 165/70R13 | XL | 83 | T |
| 175/70R13 | 82 | T | |
| 185/70R13 | 86 | T | |
| 165/70R14 | 81 | T | |
| 165/70R14 | XL | 86 | T |
| 175/70R14 | 84 | T | |
| 185/70R14 | 88 | T | |
| 195/70R14 | 91 | T | |
| 155/70R15 | 78 | T | |
| 155/65R13 | 73 | T | |
| 165/65R13 | 77 | T | |
| 175/65R13 | 80 | T | |
| 165/65R14 | 79 | T | |
| 175/65R14 | 82 | T | |
| 185/65R14 | 86 | T | |
| 175/65R15 | 84 | T | |
| 185/65R15 | 88 | T | |
| 195/65R15 | XL | 95 | T |
| 205/65R15 | 94 | T | |
| 215/65R15 | 96 | T | |
| 175/60R14 | 79 | T | |
| 185/60R14 | 82 | T | |
| 195/50R15 | 82 | T |








