|
|
Eagle Ventura Car - High Performance |
![]() |
The Eagle Ventura achieves something that was previously thought impossible: a significant improvement in both dry and wet handling all in a single tire.
The Eagle Ventura´s VTRED Technology Profile is based on Goodyear´s latest developments. VLINKS in the tread design put more tire in contact with the road and ensure that it sits there more firmly. The result is outstanding grip and traction.
In wet weather, VDUCTS in the tread vastly improve water dispersal. The result? Unprecedented resistance to aquaplaning and a vastly reduced stopping distance in the wet.
Grip in the dry, grip in the wet, the Eagle Ventura is a tire without compromise.
|
Features
|
Actions
|
Benefits
|
|
V-TRED Technology
Profile
|
Water dispersal
|
Superb wet
and dry traction
|
|
V-DUCTS
|
Water evacuation
|
Unprecedented
resistance to aquaplaning
|
|
V-LINKS
|
Spreads the
load evenly across the tire
|
Consistently
high levels of handling and grip
|
|
Silica tread
compound
|
Superior adhesion
|
Outstanding
handling and grip in wet conditions
|
|
Unique multi-pitch
|
Reduced noise
frequency peaks
|
Improved comfort
through minimised noise levels
|
Sizes
| Sizes | LI | SI |
| 175/70R13 | 82 | H |
| 185/70R13 | 86 | H |
| 175/70R14 | 84 | H |
| 185/70R14 | 88 | H |
| 195/70R14 | 91 | H |
| 175/65R14 | 82 | H |
| 185/65R14 | 86 | H/V |
| 195/65R14 | 89 | H/V |
| 185/65R15 | 88 | H |
| 195/65R15 | 91 | H/V |
| 205/65R15 | 94 | H/V |
| 215/65R15 | 96 | V |
| 175/60R13 | 77 | H |
| 185/60R13 | 80 | H |
| 165/60R14 | 75 | H |
| 175/60R14 | 79 | H |
| 185/60R14 | 82 | H |
| 195/60R14 | 86 | H/V |
| 195/60R15 | 88 | H/V |
| 205/60R15 | 91 | H/V |
| 215/60R15 | 94 | V |
| 185/55R15 | 82 | V |
| 195/55R15 | 85 | V |
| 205/55R15 | 88 | V |
| 205/55R16 | 91 | V |
| 195/50R15 | 82 | V |
| 205/50R15 | 86 | V |
| 205/50R16 | 87 | V |
| 225/50R16 | 92 | V |
| 205/45R16 | 83 | V |
| 225/45R16 | 89 | V |








