|
|
Eagle F1 GS-D2
& Eagle F1 GS-D3 |
![]() |
The new Eagle F1 high performance tire combines the OneTRED design of a racing slick, for superb handling, with unique VTRED technology to reduce the chance of aquaplaning. Goodyear has led the way in racing for 35 years, isn´t it time you put your life into fastforward too? Go play.
|
Features
|
Actions
|
Benefits
|
|
OneTRED Design
Solid shoulder area
|
Enlarges shoulder-to-road
contact area
|
Extreme handling
performance
|
|
Shoulder-to-centreline
tread-links
|
Continuous
load transfer
|
Refined handling
|
|
Solid centre
zone
|
Direct steering
input transfer
|
Steering precision
|
|
V-TRED Technology
|
Water dispersal
|
Resistance
to aquaplaning
|
|
Eagle racing
compound technology
|
Superior power
transfer wet or dry
|
For demanding
traction and braking in all conditions
|
Sizes
| Sizes | LI | SI | ||
| 185/65R14 | 86 | V | 1) | |
| 185/60R14 | 82 | V | 1) | |
| 195/60R14 | 86 | V | 1) | |
| 195/60R15 | 88 | V | 1) | |
| 205/60R15 | 91 | V | 1) | |
| 225/60R15 | 96 | V | 1) | |
| 96 | W | 1) 2) | ||
| 185/55R14 | 80 | V | 1) | |
| 185/55R15 | 82 | V | 1) | |
| 195/55R15 | 85 | V | 1) | |
| 205/55ZR15 | 88 | W | 1) 2) | |
| 205/55ZR16 | 1) 2) | |||
| 91 | W | |||
| 215/55ZR16 | 93 | W | 1) 2) | |
| 225/55ZR16 | 1) 2) | |||
| 195/50R15 | 82 | V | ||
| 205/50ZR15 | 86 | W | 1) | |
| 225/50ZR15 | 91 | W | 1) | |
| 205/50ZR16 | ||||
| 235/40ZR17 | ||||
| 245/40ZR17 | ||||
| 255/40ZR17 | ||||
| 265/40ZR17 | 1) | |||
| 225/40ZR18 | XL | |||
| 235/40ZR18 | ||||
| 245/40ZR18 | ||||
| 245/40ZR19 | XL | |||
| 255/40ZR19 | ||||
| 225/35ZR17 | 1) | |||
| 245/35ZR17 | ||||
| 225/35ZR18 | XL | |||
| 225/50ZR16 | ||||
| 235/50ZR18 | XL | |||
| 195/45R15 | 78 | V | ||
| 195/45R16 | 80 | W | 1) | |
| 195/45R16 | XL | 84 | V | 1) |
| 205/45ZR16 | 83 | W | 1) 3) | |
| 225/45ZR16 | 1) | |||
| 245/45ZR16 | 1) | |||
| 215/45ZR17 | 1) | |||
| 215/45ZR17 | XL | |||
| 225/45ZR17 | 1) 2) 3) | |||
| 235/45ZR17 | ||||
| 245/45ZR18 | ||||
| 255/45ZR18 | XL | |||
| 215/40ZR16 | 82 | W | ||
| 225/40ZR16 | 1) | |||
| 205/40ZR17 | ||||
| 205/40ZR17 | XL | |||
| 215/40ZR17 | ||||
| 245/35ZR18 | XL | |||
| 255/35ZR18 | XL | |||
| 265/35ZR18 | XL | |||
| 275/35ZR18 | ||||
| 225/35ZR19 | XL | 1) | ||
| 235/35ZR19 | 1) | |||
| 245/35ZR19 | XL | |||
| 245/35ZR21 | XL | |||
| 265/30ZR19 | 1) | |||
| 275/30ZR19 | XL | |||
| 285/30ZR21 | XL |
1) Eagle F1 GS-D2 design.
2) Also available as EMT (Goodyear´s run flat
technology).
3) Eagle F1 GS-D3 design








