Top Gear Finance
Finance Available - Click Here!

 

You are here: home > tech specs > tyre specs > Falken tyres > FK-451


This information is courtesy of the Falken Tyres web site.

To visit this site click here,

http://www.falken-europe.de/

FK-451

Flagship high performance tyre

  • New silica tread compound significantly improving grip in wet weather optimising wet performance and wear resistance
  • Dual tread compound for excellent handling stability
  • Wide steel belts and jointless nylon cap ply &
    layer give stiffer tread for outstanding grip and high speed durability
  • High tension carcass and high turn-up give stiffer tyre construction for quick handling response and precise handling
  • Long & hard apex and steel reinforcement in bead area give stiffer sidewall for quick handling response

Sizes

30 SERIES Y
40 SERIES ZR/Y
45 SERIES ZR/Y
50 SERIES Y
285 / 30ZR18 93Y
RF 215 / 40ZR16 (86)
205 / 45ZR16 (83)
205 / 50ZR16 87Y
265 / 30ZR19 89Y
RF 205 / 40ZR17 (84)
225 / 45ZR16 89Y
225 / 50ZR16 92Y
RF 275 / 30ZR19 96Y
RF 215 / 40ZR17 (87)
245 / 45ZR16 94Y
235 / 40ZR17 90Y
215 / 45ZR17 87Y
35 SERIES ZR/Y
245 / 40ZR17 91Y
225 / 45ZR17 91Y
55 SERIES Y
225 / 35ZR17 82Y
255 / 40ZR17 94Y
235 / 45ZR17 94Y
205 / 55ZR16 91Y
245 / 35ZR17 87Y
265 / 40ZR17 96Y
245 / 45ZR17 95Y
215 / 55ZR16 93Y
RF 215 / 35ZR18 (84)
275 / 40ZR17 98Y
255 / 45ZR17 98Y
225 / 55ZR16 95Y
225 / 35ZR18 (83)*
215 / 40ZR18 85Y
245 / 45ZR18 96Y
RF 225 / 35ZR18 87Y
225 / 40ZR18 88Y
255 / 45ZR18 99Y
245 / 35ZR18 88Y
235 / 40ZR18 91Y
255 / 35ZR18 90Y
245 / 40ZR18 93Y
265 / 35ZR18 93Y
275 / 40ZR18 99Y
275 / 35ZR18 95Y
245 / 40ZR19 94Y
285 / 35ZR18 97Y
255 / 40ZR19 96Y
RF 235 / 35ZR19 91Y
RF 245 / 35ZR19 93Y
285 / 35ZR19 99Y
*running out