You are here:
home
> tech
specs > tyre
specs > Dunlop
Tyres > SP Sport 8000
|
|
SP Sport 8000 |
![]() |
Directional pattern V, W and Z very high performance tyres
- Directional pattern.
Resistance to aquaplaning at high speed. - Silica tread compound.
Superb wet grip, good tread life. - Very low profiles.
Exceptional handling. - Fitted as original equipment to
prestige cars.
Quality and performance assurance.
Sizes & specifications
| Fitment | Performance | LSI | Pattern | Type | Tech 1 | Tech 2 |
| 265/35ZR18 | UHP | - | SP Sport 8080 E | Directional | - | - |
| 265/35ZR18 | UHP | - | SP Sport 8000 E MFS | Directional | - | - |
| 265/35ZR17 | UHP | - | SP Sport 8000 MFS | Directional | XL | Extra load tyre |
| 275/35ZR18 | UHP | - | SP Sport 8080 E | Directional | - | - |
| 265/35ZR20 | UHP | - | SP Sport 8000 MFS | Directional | - | Special Order Tuner Tyre |
| 255/40R17 | UHP | 94 Y | SP Sport 8070 RR | - | Right Rear only | HONDA NSX Only |
| 215/40R17 | UHP | 83 Y | SP Sport 8070 LF | - | Left Front Only | HONDA NSX Only |
| 255/40R17 | UHP | 94 Y | SP Sport 8070 LR | - | Left Rear Only | HONDA NSX Only |
| 215/40R17 | UHP | 83 Y | SP Sport 8070 RF | - | Right Front Only | HONDA NSX Only |
| 255/40ZR17 | UHP | - | SP Sport 8000 NO | Directional | NO | Porsche approved |
| 245/40ZR17 | UHP | - | SP Sport 8080 E | Directional | - | - |
| 245/40ZR17 | UHP | - | SP Sport 8000 | Directional | - | - |
| 235/40ZR17 | UHP | - | SP Sport 8000 MFS | Directional | - | - |
| 215/40ZR17 | UHP | 87 Y | SP Sport 8000 E MFS XL | Directional | XL | Extra load tyre |
| 245/40ZR18 | UHP | - | SP Sport 8080 E | Directional | - | - |
| 235/40ZR18 | UHP | - | SP Sport 8080 E | Directional | - | - |
| 235/40ZR18 | UHP | - | SP Sport 8000 E MFS | Directional | - | - |
| 245/40ZR17 | UHP | - | SP Sport 8050 RR | - | Right Rear Only | HONDA NSX Only |
| 245/40ZR17 | UHP | - | SP Sport 8050 LR | - | Left Rear Only | HONDA NSX Only |
| 205/45R15 | UHP | 81 V | SP Sport 8000 MFS | Directional | - | - |
| 245/45ZR18 | UHP | - | SP Sport 8000 MFS | Directional | - | - |
| 215/45ZR16 | UHP | - | SP Sport 8050 RF | Directional | Right Front only | Honda approved |
| 215/45ZR16 | UHP | - | SP Sport 8050 LF | Directional | Left Front Only | Honda approved |
| 225/45ZR17 | UHP | - | SP Sport 8080 E | Directional | - | - |
| 225/50ZR17 | VHP | - | SP Sport 8060 | Directional | - | Mitsubishi approved |
| 205/50ZR17 | UHP | - | SP Sport 8000 NO | Directional | NO | Porsche approved |
| 255/50ZR16 | UHP | 99 W | SP Sport 8000 | Directional | - | - |
| 205/55ZR16 | UHP | 91 W | SP Sport 8000 E | Directional | - | - |








