You are here:
home
> tech
specs > tyre
specs > Dunlop
Tyres > SP Sport 2000
|
|
SP Sport 2000 |
![]() |
A family of V, W, Y and Z tyres for high performance luxury saloons
- State of the art compound technology.
Exceptional reassurance in the wet. - Comfort optimised casing construction.
Quieter cabin and enhanced ride comfort. - Fitted as original equipment by
the world's prestige car manufacturers.
Quality and performance assurance.
Sizes & specifications
| Fitment | Performance | LSI | Pattern | Type | Tech 1 | Tech 2 |
| 255/35R14 | VHP | 85 V | SP Sport 2000 MFS | - | - | Special Order Tuner Tyre |
| 215/40R16 | VHP | 86 W | SP Sport 2040 E Reinforced | - | Reinforced | - |
| 245/40ZR18 | VHP | - | SP Sport 2030 E RH | - | Right Hand Drive | - |
| 255/40ZR17 | VHP | 94 Y | SP Sport 2000 E | - | - | - |
| 205/45R16 | VHP | 83 V | SP Sport 2000 E MFS | - | - | - |
| 205/45R16 | VHP | 83 W | SP Sport 2000 E MFS | - | - | - |
| 205/45R15 | VHP | 81 V | SP Sport 2000 E | - | - | - |
| 195/45R15 | VHP | 78 W | SP Sport 2000 MFS | - | - | - |
| 195/45R1 | VHP | 78 V | SP Sport 2040 E | - | - | - |
| 205/45R16 | VHP | 83 H | SP Sport 2000 E MO | - | MO | Mercedes approved |
| 225/45R13 | HP | 84 V | SP Sport 2000E MFS | - | - | Special order tuner tyre |
| 215/45R15 | VHP | 85 V | SP Sport 2000 MFS | - | - | - |
| 255/45ZR18 | VHP | - | SP Sport 2000 MFS | - | - | - |
| 235/45ZR17 | VHP | 94 Y | SP Sport 2000 E | - | - | - |
| 225/45ZR17 | VHP | 91 W | SP Sport 2000*E | - | - | - |
| 215/45ZR17 | VHP | - | SP Sport 2000 | - | - | - |
| 225/50R16 | VHP | 92 W | SP Sport 2020 E | - | - | - |
| 225/50R16 | VHP | 92 V | SP Sport 2020 E | - | - | - |
| 195/50R16 | VHP | 88 H | SP Sport 2000E Reinf M0 | - | Reinforced MO | Mercedes approved |
| 205/50R15 | VHP | 86 V | SP Sport 2000 | - | - | - |
| 195/50R15 | VHP | 82 V | SP Sport 2020 E MFS | - | - | - |
| 175/50R13 | VHP | 72 V | SP Sport 2000 MFS | - | - | - |
| 205/50R15 | VHP | 86 W | SP Sport 2000 | - | - | - |
| 185/50R14 | VHP | 77 V | SP Sport 2000 MFS | - | - | - |
| 235/50ZR18 | VHP | - | SP Sport 2000 MFS | - | - | - |
| 255/50ZR17 | VHP | - | SP Sport 2000 | - | - | Special order tuner Tyre |
| 225/50ZR16 | VHP | 92 W | SP Sport 2000*E | - | - | - |
| 225/55R17 | VHP | 97 Y | SP Sport 2020 E | - | - | - |
| 225/55R17 | VHP | 97 W | SP Sport 2020 E | - | - | - |
| 225/55R17 | VHP | 101 H | SP Sport 2000 E Reinforced | - | Reinforced | - |
| 225/55R17 | VHP | 101 H | RF SP Sport 2020E DSST DC | - | DSST | Special order tyre |
| 225/55R16 | VHP | 95 V | SP Sport 2000 E | - | - | - |
| 215/55R16 | VHP | 93 W | SP Sport 2020 E Reinforced | - | Reinforced | - |
| 215/55R16 | VHP | 95 H | SP Sport 2020 E Reinforced | - | Reinforced | - |
| 205/55R16 | VHP | 91 W | SP Sport 2020 E | - | - | - |
| 205/55R16 | VHP | 91 W | SP Sport 2000*E | - | - | - |
| 205/55R16 | VHP | 91 W | SP Sport 2000 E | - | - | - |
| 205/55R16 | VHP | 91 V | SP Sport 2050 | - | - | - |
| 205/55R16 | VHP | 91 V | SP Sport 2000 E | - | - | - |
| 205/55R16 | VHP | 91 H | SP Sport 2000 E | - | - | - |
| 205/55R15 | VHP | 88 V | SP Sport 2000E | - | - | - |
| 195/55R15 | VHP | 85 V | SP Sport 2000 E | - | - | - |
| 195/55R15 | VHP | 89 H | SP Sport 2000 Reinforced | - | Reinforced | - |
| 235/55R17 | VHP | 99 W | SP Sport 2000 E MFS | - | - | - |
| 225/55R16 | VHP | 95 W | SP Sport 2000 E | - | - | - |
| 215/55R16 | VHP | 93 V | SP Sport 2020 E | - | - | - |
| 205/55R16 | VHP | 94 W | SP Sport 2000 E XL | - | XL | Extra Load Tyre |
| 205/55R16 | VHP | 91 V | SP Sport 2020 E | - | - | - |
| 205/55R16 | VHP | 91 V | SP Sport 2000*E | - | - | - |
| 195/55R15 | VHP | 85 H | SP Sport 2000 | - | - | - |
| 185/55R14 | VHP | 80 H | SP Sport 2000 E | - | - | - |
| 225/55ZR17 | VHP | 97 W | SP Sport 2000 E | - | - | - |
| 225/55ZR16 | VHP | - | SP Sport 2000 | - | - | - |
| 245/60R16 | VHP | 108 H | SP Sport 2000 Reinf | - | Reinforced | - |
| 235/60R16 | VHP | 100 W | SP Sport 2000 E | - | - | - |
| 225/60R16 | VHP | 102 H | SP Sport 2000E Reinf | - | Reinforced | - |
| 225/60R16 | VHP | 98 W | SP Sport 2020 E | - | - | - |
| 225/60R15 | VHP | 96 V | SP Sport 2000E | - | - | - |
| 195/60R15 | VHP | 88 H | SP Sport 2020 E | - | - | Special pattern for GM Astra |
| 225/60R16 | VHP | 98 V | SP Sport 2020 E | - | - | - |
| 225/60R15 | VHP | 96 W | SP Sport 2000E | - | - | - |
| 195/60R15 | VHP | 88 V | SP Sport 2020 E | - | - | Special pattern for GM Astra |
| 185/60R14 | VHP | 82 H | SP Sport 2000E | - | - | - |
| 175/60R13 | VHP | 77 H | SP Sport 2000 | - | - | - |
| 225/60ZR15 | VHP | - | SP Sport 2000 | - | - | - |
| 225/60ZR16 | VHP | 98 W | SP Sport 2000 E | - | - | - |
| 205/65R15 | VHP | 94 V | SP Sport 2000 E | - | - | - |








