You are here:
home
> tech
specs > tyre
specs > Dunlop
Tyres > SP Sport 200
|
|
SP Sport 200 |
![]() |
A new generation of H, V and W performance tyres
- Radiused channel tread pattern.
Class leading wet grip and aquaplaning resistance. - Variable pitch and width pattern
grooves.
More comfortable journeys from quieter interior. Minimised exterior noise pollution. - New polymer technology tread compound.
wet grip tread life enhancement.
Sizes & specifications
| Fitment | Performance | LSI | Pattern | Type | Tech 1 | Tech 2 |
| 185/55R15 | HP | 82 V | SP Sport 200 | - | - | - |
| 185/55R15 | HP | 82 H | SP Sport 200 | - | - | - |
| 195/60R16C | HP | 99/97 H | SP Sport 200 | - | - | Commercial type tyre construction for light vans & MPVs |
| 205/60R15 | HP | 91 W | SP Sport 200 E | - | - | - |
| 205/60R15 | HP | 91 V | SP Sport 200 E | - | - | - |
| 195/60R15 | HP | 88 H | SP Sport 200 E | - | - | - |
| 175/60R15 | HP | 81 V | SP Sport 200 E | - | - | - |
| 185/60R14 | HP | 82 H | SP Sport 200 | - | - | - |
| 205/60R15 | HP | 91 H | SP Sport 200E | - | - | - |
| 195/60R15 | HP | 88 V | SP Sport 200 E | - | - | - |
| 195/60R14 | HP | 86 V | SP Sport 200 | - | - | - |
| 195/60R14 | HP | 86 H | SP Sport 200 | - | - | - |
| 175/60R14 | HP | 78 H | SP Sport 200 | - | - | - |
| 215/65R16C | HP | 102/100 H | SP Sport 200E | - | - | Commercial vehicle type tyre construction for light vans & MPVs |
| 205/65R15 | HP | 94 V | SP Sport 200 E | - | - | - |
| 205/65R15 | HP | 94 H | SP Sport 200 | - | - | - |
| 195/65R15 | HP | 91 V | SP Sport 200*E | - | - | - |
| 195/65R15 | HP | 91 V | SP Sport 200 E | - | - | - |
| 195/65R15 | HP | 91 V | SP Sport 200 A | Asymmetric | - | Special Asymmetric tyre developed for Audi |
| 195/65R15 | HP | 91 V | SP Sport 200 | - | - | - |
| 185/65R15 | HP | 88 H | SP Sport 200 | - | - | - |
| 175/65R15 | HP | 84 H | SP Sport 200*E | - | - | MINI ONE |
| 195/65R14 | HP | 89 V | SP Sport 200 | - | - | - |
| 195/65R14 | HP | 89 H | SP Sport 200 | - | - | - |
| 215/65R16 | HP | 98 W | SP Sport 200 | - | - | - |
| 195/65R15 | HP | 91 H | SP Sport 220E | - | - | - |
| 195/65R15 | HP | 91 H | SP Sport 200 | - | - | - |
| 185/65R15 | HP | 88 V | SP Sport 200 | - | - | - |
| 185/65R14 | HP | 86 V | SP Sport 200E | - | - | - |
| 185/65R14 | HP | 86 H | SP Sport 200 E | - | - | - |
| 175/65R14 | HP | 82 H | SP Sport 200 | - | - | - |
| 195/70R14 | HP | 91 H | SP Sport 200 | - | - | - |
| 195/70R14 | HP | 95 N | SP Sport 200 Reinforced | - | Reinforced | Caravans/trailers |
| 175/70R13 | HP | 82 H | SP Sport 200 | - | - | - |
| 175/70R14 | HP | 84 H | SP Sport 200E | - | - | - |
| 175/80R14 | HP | 88 H | SP Sport 200 E | - | - | - |








