You are here:
home
> tech
specs > tyre
specs > Dunlop
Tyres > SP 10
|
|
SP 10 |
![]() |
The T rated tyre for family cars
- Advanced tread pattern and compound.
Great wet grip and long tread life. - Chaos pitch pattern arrangement.
Quiet running. - Optimised profile.
Even wear and good looks.
Sizes & specifications
| Fitment | Performance | LSI | Pattern | Type | Tech 1 | Tech 2 |
| 195/50R15 | STD | 82 T | SP10 3e | - | - | Special pattern developed for Mercedes Benz A class |
| 185/60R14 | STD | 82 T | SP10 3e | - | - | - |
| 175/60R14 | STD | 78 H | SP10A | Asymmetric | - | Special Asymmetric pattern developed for Volks Wagen. |
| 195/65R15 | STD | 95 T | SP10 3e Reinforced | - | Reinforced | For medium sized vans |
| 195/65R14 | STD | 93 N | SP10 3e Reinforced | - | Reinforced | Caravans/trailers |
| 175/65R14 | STD | 82 T | SP10 3e | - | - | - |
| 175/65R14 | STD | 86 N | SP10 3e Reinforced | - | Reinforced | Caravans/trailers |
| 165/65R14 | STD | 79 T | SP10 3e | - | - | - |
| 195/65R15 | STD | 91 T | SP10 3e | - | - | - |
| 185/65R15 | STD | 88 T | SP10 3e | - | - | - |
| 195/65R14 | STD | 89 T | SP10 3e | - | - | - |
| 185/65R14 | STD | 86 T | SP10 3e | - | - | - |
| 175/65R14 | STD | 82 T | SP10* | - | - | Special pattern developed for Rover 25 |
| 165/65R13 | STD | 77 T | SP10 3e | - | - | - |
| 155/65R13 | STD | 73 T | SP10 3e | - | - | - |
| 165/70R14 | STD | 81 T | SP10 3e | - | - | - |
| 165/70R14 | STD | 81 T | SP 10A | - | - | Special pattern developed for VW Polo |
| 185/70R13 | STD | 86 T | SP10 3e | - | - | - |
| 165/70R13 | STD | 83 R | SP10 3e Reinforced | - | Reinforced | Small Vans |
| 145/70R13 | STD | 71 T | SP10 3e | - | - | - |
| 185/70R14 | STD | 88 T | SP10 3e | - | - | - |
| 175/70R14 | STD | 85 T | SP10 3e | - | - | - |
| 175/70R13 | STD | 82 T | SP10 3e | - | - | - |
| 165/70R13 | STD | 78 T | SP10 3e | - | - | - |
| 155/70R13 | STD | 75 T | SP10 3e | - | - | - |
| 185/80R14 | STD | 95 R | SP10 3e Reinforced. | - | Reinforced | Light Vans |
| 165/80R13 | STD | 83 T | SP10 3e | - | - | - |
| 155/80R13 | STD | 79 T | SP10 3e | - | - | - |
| 145/80R13 | STD | 75 T | SP10 3e | - | - | - |
| 175/80R14 | STD | 88 T | SP10 3e | - | - | - |
| 165/80R13 | STD | 87 R | SP10 3e Reinforced. | - | Reinforced | Car derived - vans/caravans/trailers |
| 135/80R13 | STD | 70 T | SP10 3e | - | - | - |








