
LAMBO STYLE
DOOR REFERENCE PAGE
KC References for Lambo Style Doors
Please read VERY carefully if you have been directed to this page you MUST read the numbered codes relating to your product on the Lambo Style Doors Section of the Top Gear Web-site.
Do not purchase Any Lambo Style Doors Kits without checking these instructions!!
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| a | Dismantling and slight modification of the fender might be necessary |
| b | Only 3 door models |
| c | The original wire harness can be used by re-routing, therefore a drill hole in the A-Pillar may be necessary. For further information chack the enclosed installation instructions |
| d | The Wire Harness Extension is necessary |
| f | The standard indicator at the fender has to be slightly modified or replaced |
| g | The original windshield washers resevoir must be replaced by Ford part no. 2S61.17618-AD and 1142518 |
| i | The original windscreen washer resevoir must be modified/made smaller or changed. Please check the chart with accessories |
| j | Vehicles with airbags in the doors - the functionality of the airbag needs to be tested after the wire harness is extended |
| k | Parts of the original hinges need to be cut off. To go back to the original hinges there will be additional parts necessary. Please check the chart with accessories |
| o | The charcoal filter needs to be modified |
| p | The door edge needs to be modified, welding and paintwork necessary |
| z | Application made for the US market - therefore no TEUV certificate available |
ACCESSORY GUIDE - PLEASE DOUBLE CHECK THIS GUIDE AGAINST THE LETTERS LISTED AFTER YOUR LAMBO STYLE DOOR ON THE TOPGEAR WEBSITE BEFORE YOU PURCHASE
| Foot Note |
Additional Part Number | Manufacturer/Vehicle Type | Accessory Part | Part Number | Net Price |
| k | 5090001 | Renault Clio | Door Hinge Set | 5010004 | £150 |
| k | 50080007 | VW Polo 86C | Door Hinge Set | 50100012 | £150 |
| k | 50020007 | Mini | Door Hinge Set | 50100017 | £150 |
| k | 50060001 | Vauxhall Corsa B | Door Hinge Set | 50100010 | £110 |
| k | 50060004 | Vauxhall Astra F | Door Hinge Set | 50100010 | £110 |
| k | 50060002 | Vauxhall Calibra A | Door Hinge Set | 50100018 | £110 |
| k | 50060005 + 6 | Vauxhall Astra G & H & Tigra | Door Hinge Set | 50100018 | £110 |
| k | 50060013 | Vauxhall Tigra TwinTop | Door Hinge Set | 50100018 | £110 |
| i | 50010002 | Audi TT | Windshield washer resevoir | 68520001 | £70 |
| i | 50020007 | BMW Mini | Windshield washer resevoir | 68520002 | £70 |
| i | 50020007 | BMW Mini Mit Xenon Lights | Windshield washer resevoir | 68520003 | £70 |
| i | 50071001 + 4 | Porsche 987/997 | Windshield washer resevoir | 68520004 | £70 |
| i | 50071001 + 4 | Porsche 987/997 Xenon Lights | Windshield washer resevoir | 68520005 | £100 |
| i | 50071002 + 3 | Porsche 986/996 | Windshield washer resevoir | 68520006 | £70 |
| i | 50071002 + 3 | Porsche 986.996 Xenon Lights | Windshield washer resevoir | 68520007 | £100 |
| i | 50025001 | Mercedes Benz SLK Type 170, Chystler Crossfire Type ZH | Windshield washer reservoir | 68520009 | £70 |
OTHER NOTES TO CONSIDER
Important footnote for the gas spring
- The gas spring was balanced due to the weight of the original door without any additional accessories. If there is a difference in the weight of you door you may need to purchase a stronger/weaker gas spring at additional cost
- Please note that the gas power of the gas springs may change due to temperature variations, this may alter the force required to open and close the door. These variations are normal and are due to the nature of the gas springs and should not be considered a defect
CONTENT OF DELIVERY
All LSD solutions come completely pre-assembled right out of the box, including all necessary installation hardware, wires, plug connectors and insulation materials for the extension of the - supplied by customer - original wire harness
TEUV CERTIFICATE
TEUV certificate according to 19/3 stVZO (German Law) included in delivery
DELIVERY TIME
In stock products ship within 3-5 days, subjet to prior sale
(ETI) Estimate Time of Installation
Basically we reccomend getting the installtion done at an authorised dealer.
1) Normal installation work approximately 1 to 1.5 working days
2) High installation work approximately 1.5 to 2 working days
3) Higher installation work approximately 2 to 2.5 working days
This information is supplied without liability and was determined from an authorised dealer at an original vehicle